
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Exclusive Offers
Gather with friends or family to spend time together in this great little city that has something for everyone. Choose a break that includes breakfast and dinner, free access to 21m pool and leisure club. Enjoy fun in the outdoors too - hire bikes, stroll along the riverbank or in the Castle Park. Visit the great attractions of the Medieval Mile - Kilkenny Castle 3 minute walk away or the Smithwick’s Experience and Rothe House & Gardens.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD235 | Thu 02 Jul02 Jul 2026 USD224 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD204 | 3 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD224 | Wed 01 Jul01 Jul 2026 USD265 | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 USD235 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | 3 ![]() | ||||||||||

Kilkenny City Break
- FREE cancellation
- Dinner Included
- Swimming Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 30 Jun30 Jun 2026 USD204 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD244 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD258 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 USD370 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | 3 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD258 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | 3 ![]() | ||||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 30 Jun30 Jun 2026 USD271 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD340 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | 3 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD379 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 USD311 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD311 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD379 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Stay, Sip & Savour – A Smithwick's Experience
- Breakfast Included
- FREE cancellation
- Dinner Included
- Leisure Club included
- Smithick's Experience Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD419 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD327 | Mon 06 Jul06 Jul 2026 USD327 | 3 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD348 | Wed 01 Jul01 Jul 2026 USD389 | Thu 02 Jul02 Jul 2026 USD378 | Fri 03 Jul03 Jul 2026 USD450 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD455 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 30 Jun30 Jun 2026$171 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD171 | Mon
06 Jul06 Jul 2026 USD171 | 3 ![]() Not available | |||||||||
| Tue 30 Jun30 Jun 2026$205 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | 4 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026$205 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | 3 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026$205 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | 3 ![]() Not available | ||||||||||

Love Kilkenny Longer - 10% Discount for 2 Nights Or More
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- Pass to attractions with Visit Kilkenny activities
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue
30 Jun30 Jun 2026 USD216 | Wed
01 Jul01 Jul 2026 USD258 | Thu
02 Jul02 Jul 2026 USD247 | Fri
03 Jul03 Jul 2026 USD319 | Sat
04 Jul04 Jul 2026 USD370 | Sun
05 Jul05 Jul 2026 USD227 | Mon
06 Jul06 Jul 2026 USD227 | 3 ![]() | |||||||||
| Tue
30 Jun30 Jun 2026 USD247 | Wed
01 Jul01 Jul 2026 USD288 | Thu
02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026$350 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD258 | Mon
06 Jul06 Jul 2026 USD258 | 4 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD252 | Wed
01 Jul01 Jul 2026 USD293 | Thu
02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026$354 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD262 | Mon
06 Jul06 Jul 2026 USD262 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD252 | Wed
01 Jul01 Jul 2026 USD293 | Thu
02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026$354 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD262 | Mon
06 Jul06 Jul 2026 USD262 | 3 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

2 Nights Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Explore Kilkenny Castle on this great value break that includes 2 tickets to the Castle, B&B, one lunch and an early bird dinner on one evening • Delicious Breakfast • 2 Course Dinner (starter and main or main course & dessert) • Lunch in Castle Lounge; choice of main course with tea or coffee (served 12.30-2.30 daily) on the day of your ch...




