
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Couples Getaway
Kilkenny might just be the perfect city break destination, a slice of history, a great café culture, lots to do outdoors - something to suit everyone, right on the hotel's doorstep. Kilkenny Ormonde Hotel is surely the most ideally located hotel in Kilkenny City and the only Kilkenny city centre hotel with a swimming pool and extensive gym facilties. Our hotel also offers redicd car parking facilities at the nearby Ormonde Street Car Park.

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD250 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD295 | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD284 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD301 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Wed 01 Jul01 Jul 2026 USD273 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD342 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD262 | 4 ![]() | |||||||||
3 ![]() | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 USD411 | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD275 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD320 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD389 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD309 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD326 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD326 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD314 | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026 USD426 | Sat 04 Jul04 Jul 2026 USD483 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD346 | 3 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 USD392 | Thu 02 Jul02 Jul 2026 USD381 | Fri 03 Jul03 Jul 2026 USD460 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | Tue 07 Jul07 Jul 2026 USD381 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD386 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD386 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD171 | Mon
06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026$238 check-out okno checkin | 3 ![]() Not available | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | 3 ![]() Not available | ||||||||||





