
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD215 | Thu 25 Jun25 Jun 2026 USD215 | Fri 26 Jun26 Jun 2026 USD329 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD195 | Mon 29 Jun29 Jun 2026 USD195 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD226 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD231 | Mon 29 Jun29 Jun 2026 USD231 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD231 | Mon 29 Jun29 Jun 2026 USD231 | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD238 | Fri 26 Jun26 Jun 2026 USD352 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD218 | Mon 29 Jun29 Jun 2026 USD218 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD239 | Thu 25 Jun25 Jun 2026 USD239 | Fri 26 Jun26 Jun 2026 USD365 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD217 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD251 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD265 | Thu 25 Jun25 Jun 2026 USD265 | Fri 26 Jun26 Jun 2026 USD391 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD242 | Mon 29 Jun29 Jun 2026 USD242 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD276 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD282 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD282 | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD337 | Thu 25 Jun25 Jun 2026 USD337 | Fri 26 Jun26 Jun 2026 USD463 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD314 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD348 | Mon 29 Jun29 Jun 2026 USD348 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD354 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD354 | 3 ![]() | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD346 | Thu 25 Jun25 Jun 2026 USD346 | Fri 26 Jun26 Jun 2026 USD472 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD323 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD357 | Mon 29 Jun29 Jun 2026 USD357 | 4 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD363 | Mon 29 Jun29 Jun 2026 USD363 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD172 | Mon
29 Jun29 Jun 2026 USD172 | 3 ![]() Not available | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD206 | Mon
29 Jun29 Jun 2026 USD206 | 4 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD206 | Mon
29 Jun29 Jun 2026 USD206 | 3 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD206 | Mon
29 Jun29 Jun 2026 USD206 | 3 ![]() Not available | ||||||||||

Business & Solo Traveller Rate with Full Irish Breakfast
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD207 | Mon 29 Jun29 Jun 2026 USD207 | 3 ![]() | |||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD228 | Mon
29 Jun29 Jun 2026 USD205 | 3 ![]() Not available | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD262 | Mon
29 Jun29 Jun 2026 USD239 | 4 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD268 | Mon
29 Jun29 Jun 2026 USD245 | 3 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD268 | Mon
29 Jun29 Jun 2026 USD245 | 3 ![]() Not available | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD269 | Mon
29 Jun29 Jun 2026 USD269 | 4 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD269 | Mon
29 Jun29 Jun 2026 USD269 | 3 ![]() Not available | ||||||||||
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD292 | Thu 25 Jun25 Jun 2026$292 check-out okno checkin | Fri 26 Jun26 Jun 2026$418 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD269 | Mon
29 Jun29 Jun 2026 USD269 | 3 ![]() | |||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD283 | Mon
29 Jun29 Jun 2026 USD283 | 4 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD283 | Mon
29 Jun29 Jun 2026 USD283 | 3 ![]() Not available | ||||||||||
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed
24 Jun24 Jun 2026 USD306 | Thu
25 Jun25 Jun 2026 USD306 | Fri 26 Jun26 Jun 2026$432 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD283 | Mon
29 Jun29 Jun 2026 USD283 | 3 ![]() | |||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD341 | Mon 29 Jun29 Jun 2026 USD341 | 3 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 USD381 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 USD381 | 3 ![]() | ||||||||||

2 Nights Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD341 | Mon
29 Jun29 Jun 2026 USD341 | 3 ![]() Not available | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD381 | Mon
29 Jun29 Jun 2026 USD381 | 3 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD381 | Mon
29 Jun29 Jun 2026 USD381 | 3 ![]() Not available | ||||||||||




