
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD339 | Sun 28 Jun28 Jun 2026 USD195 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD195 | Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD226 | 3 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD226 | Mon 29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026 USD226 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD257 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD232 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 USD263 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD232 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 USD263 | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD362 | Sun 28 Jun28 Jun 2026 USD218 | Mon 29 Jun29 Jun 2026 USD218 | Tue 30 Jun30 Jun 2026 USD218 | Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 USD249 | 3 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD280 | Thu 02 Jul02 Jul 2026 USD280 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD284 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD284 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 USD366 | Sat 27 Jun27 Jun 2026 USD377 | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD251 | 3 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD251 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD286 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD291 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 USD391 | Sat 27 Jun27 Jun 2026 USD402 | Sun 28 Jun28 Jun 2026 USD242 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 USD276 | 3 ![]() | |||||||||
4 ![]() Classic Single Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD264 | 4 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD276 | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD311 | Thu 02 Jul02 Jul 2026 USD311 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD282 | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD282 | Mon 29 Jun29 Jun 2026 USD282 | Tue 30 Jun30 Jun 2026 USD282 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 USD463 | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD314 | Tue 30 Jun30 Jun 2026 USD314 | Wed 01 Jul01 Jul 2026 USD349 | Thu 02 Jul02 Jul 2026 USD349 | 3 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD349 | Mon 29 Jun29 Jun 2026 USD349 | Tue 30 Jun30 Jun 2026 USD349 | Wed 01 Jul01 Jul 2026 USD383 | Thu 02 Jul02 Jul 2026 USD383 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD354 | Tue 30 Jun30 Jun 2026 USD354 | Wed 01 Jul01 Jul 2026 USD389 | Thu 02 Jul02 Jul 2026 USD389 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD354 | Mon 29 Jun29 Jun 2026 USD354 | Tue 30 Jun30 Jun 2026 USD354 | Wed 01 Jul01 Jul 2026 USD389 | Thu 02 Jul02 Jul 2026 USD389 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD172 | Mon
29 Jun29 Jun 2026 USD172 | Tue 30 Jun30 Jun 2026$217 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD206 | Mon
29 Jun29 Jun 2026 USD206 | Tue 30 Jun30 Jun 2026$251 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD206 | Mon
29 Jun29 Jun 2026 USD206 | Tue 30 Jun30 Jun 2026$251 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD206 | Mon
29 Jun29 Jun 2026 USD206 | Tue 30 Jun30 Jun 2026$251 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Business & Solo Traveller Rate with Full Irish Breakfast
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD196 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | |||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD228 | Mon
29 Jun29 Jun 2026 USD205 | Tue
30 Jun30 Jun 2026 USD205 | Wed
01 Jul01 Jul 2026 USD228 | Thu
02 Jul02 Jul 2026 USD228 | 3 ![]() Not available | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD263 | Mon
29 Jun29 Jun 2026 USD240 | Tue
30 Jun30 Jun 2026 USD240 | Wed
01 Jul01 Jul 2026 USD263 | Thu
02 Jul02 Jul 2026 USD263 | 4 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD268 | Mon
29 Jun29 Jun 2026 USD245 | Tue
30 Jun30 Jun 2026 USD245 | Wed
01 Jul01 Jul 2026 USD268 | Thu
02 Jul02 Jul 2026 USD268 | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD268 | Mon
29 Jun29 Jun 2026 USD245 | Tue
30 Jun30 Jun 2026 USD245 | Wed
01 Jul01 Jul 2026 USD268 | Thu
02 Jul02 Jul 2026 USD268 | 3 ![]() Not available | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD269 | Mon
29 Jun29 Jun 2026 USD269 | Tue
30 Jun30 Jun 2026 USD269 | Wed
01 Jul01 Jul 2026 USD304 | Thu 02 Jul02 Jul 2026$304 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD269 | Mon
29 Jun29 Jun 2026 USD269 | Tue
30 Jun30 Jun 2026 USD269 | Wed
01 Jul01 Jul 2026 USD304 | Thu 02 Jul02 Jul 2026$304 check-out okno checkin | 3 ![]() Not available | ||||||||||
3 ![]() | Fri
26 Jun26 Jun 2026 USD419 | Sat
27 Jun27 Jun 2026 USD430 | Sun
28 Jun28 Jun 2026 USD269 | Mon
29 Jun29 Jun 2026 USD269 | Tue
30 Jun30 Jun 2026 USD269 | Wed
01 Jul01 Jul 2026 USD304 | Thu
02 Jul02 Jul 2026 USD304 | 3 ![]() | |||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD283 | Mon
29 Jun29 Jun 2026 USD283 | Tue
30 Jun30 Jun 2026 USD283 | Wed
01 Jul01 Jul 2026 USD318 | Thu
02 Jul02 Jul 2026 USD318 | 4 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD283 | Mon
29 Jun29 Jun 2026 USD283 | Tue
30 Jun30 Jun 2026 USD283 | Wed
01 Jul01 Jul 2026 USD318 | Thu
02 Jul02 Jul 2026 USD318 | 3 ![]() Not available | ||||||||||
3 ![]() | Fri
26 Jun26 Jun 2026 USD432 | Sat
27 Jun27 Jun 2026 USD444 | Sun
28 Jun28 Jun 2026 USD283 | Mon
29 Jun29 Jun 2026 USD283 | Tue
30 Jun30 Jun 2026 USD283 | Wed
01 Jul01 Jul 2026 USD318 | Thu
02 Jul02 Jul 2026 USD318 | 3 ![]() | |||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD342 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD382 | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 USD382 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD382 | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 USD382 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||

2 Nights Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD342 | Mon
29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026$342 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD382 | Mon
29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026$382 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD382 | Mon
29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026$382 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD358 | Mon 29 Jun29 Jun 2026 USD358 | Tue 30 Jun30 Jun 2026 USD358 | Wed 01 Jul01 Jul 2026 USD392 | Thu 02 Jul02 Jul 2026 USD392 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD364 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD364 | Wed 01 Jul01 Jul 2026 USD398 | Thu 02 Jul02 Jul 2026 USD398 | 3 ![]() | ||||||||||
3 ![]() | Fri 26 Jun26 Jun 2026 USD472 | Sat
27 Jun27 Jun 2026 USD484 | Sun 28 Jun28 Jun 2026 USD323 | Mon 29 Jun29 Jun 2026 USD323 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD358 | 3 ![]() Not available | |||||||||





