
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD174 | Mon
29 Jun29 Jun 2026 USD174 | Tue 30 Jun30 Jun 2026$208 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD209 | Mon
29 Jun29 Jun 2026 USD209 | Tue 30 Jun30 Jun 2026$243 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD209 | Mon
29 Jun29 Jun 2026 USD209 | Tue 30 Jun30 Jun 2026$243 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD209 | Mon
29 Jun29 Jun 2026 USD209 | Tue 30 Jun30 Jun 2026$243 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 USD344 | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD281 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD229 | Mon 29 Jun29 Jun 2026 USD229 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 USD239 | Thu 02 Jul02 Jul 2026 USD239 | Fri 03 Jul03 Jul 2026 USD312 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD318 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD381 | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD234 | Wed 01 Jul01 Jul 2026 USD245 | Thu 02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026 USD318 | 3 ![]() | ||||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD208 | Mon
29 Jun29 Jun 2026 USD208 | Tue
30 Jun30 Jun 2026 USD208 | Wed
01 Jul01 Jul 2026 USD208 | Thu
02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026$580 check-out okno checkin | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD243 | Mon
29 Jun29 Jun 2026 USD243 | Tue
30 Jun30 Jun 2026 USD243 | Wed
01 Jul01 Jul 2026 USD243 | Thu
02 Jul02 Jul 2026 USD243 | Fri 03 Jul03 Jul 2026$615 check-out okno checkin | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD248 | Mon
29 Jun29 Jun 2026 USD248 | Tue
30 Jun30 Jun 2026 USD248 | Wed
01 Jul01 Jul 2026 USD248 | Thu
02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026$621 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD248 | Mon
29 Jun29 Jun 2026 USD248 | Tue
30 Jun30 Jun 2026 USD248 | Wed
01 Jul01 Jul 2026 USD248 | Thu
02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026$621 check-out okno checkin | 3 ![]() | ||||||||||

Business & Solo Traveller Rate with Full Irish Breakfast
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD210 | Mon 29 Jun29 Jun 2026 USD210 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Classic Single Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD198 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | |||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 USD382 | Sun 28 Jun28 Jun 2026 USD219 | Mon 29 Jun29 Jun 2026 USD219 | Tue 30 Jun30 Jun 2026 USD219 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD312 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD254 | Mon 29 Jun29 Jun 2026 USD254 | Tue 30 Jun30 Jun 2026 USD254 | Wed 01 Jul01 Jul 2026 USD266 | Thu 02 Jul02 Jul 2026 USD266 | Fri 03 Jul03 Jul 2026 USD347 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD260 | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD272 | Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 USD353 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD422 | Sun 28 Jun28 Jun 2026 USD260 | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 USD260 | Wed 01 Jul01 Jul 2026 USD272 | Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 USD353 | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 USD367 | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD304 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD335 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD267 | Thu 02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026 USD340 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD403 | Sun 28 Jun28 Jun 2026 USD257 | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 USD267 | Thu 02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026 USD340 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 USD407 | Sun 28 Jun28 Jun 2026 USD245 | Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD245 | Wed 01 Jul01 Jul 2026 USD257 | Thu 02 Jul02 Jul 2026 USD257 | Fri 03 Jul03 Jul 2026 USD338 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD373 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD378 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD448 | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD378 | 3 ![]() | ||||||||||
4 ![]() Classic Single Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD325 | 4 ![]() | |||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD287 | Mon
29 Jun29 Jun 2026 USD287 | Tue
30 Jun30 Jun 2026 USD287 | Wed
01 Jul01 Jul 2026 USD298 | Thu
02 Jul02 Jul 2026 USD298 | Fri
03 Jul03 Jul 2026 USD380 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD287 | Mon
29 Jun29 Jun 2026 USD287 | Tue
30 Jun30 Jun 2026 USD287 | Wed
01 Jul01 Jul 2026 USD298 | Thu
02 Jul02 Jul 2026 USD298 | Fri
03 Jul03 Jul 2026 USD380 | 3 ![]() | ||||||||||
3 ![]() | Sat
27 Jun27 Jun 2026 USD449 | Sun
28 Jun28 Jun 2026 USD287 | Mon
29 Jun29 Jun 2026 USD287 | Tue
30 Jun30 Jun 2026 USD287 | Wed
01 Jul01 Jul 2026 USD298 | Thu
02 Jul02 Jul 2026 USD298 | Fri 03 Jul03 Jul 2026$380 check-out okno checkin | 3 ![]() | |||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 USD481 | Sun 28 Jun28 Jun 2026 USD318 | Mon 29 Jun29 Jun 2026 USD318 | Tue 30 Jun30 Jun 2026 USD318 | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD411 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD353 | Mon 29 Jun29 Jun 2026 USD353 | Tue 30 Jun30 Jun 2026 USD353 | Wed 01 Jul01 Jul 2026 USD364 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 USD446 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD359 | Mon 29 Jun29 Jun 2026 USD359 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD452 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD521 | Sun 28 Jun28 Jun 2026 USD359 | Mon 29 Jun29 Jun 2026 USD359 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD452 | 3 ![]() | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat
27 Jun27 Jun 2026 USD490 | Sun 28 Jun28 Jun 2026 USD327 | Mon 29 Jun29 Jun 2026 USD327 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 USD339 | Thu 02 Jul02 Jul 2026 USD339 | Fri 03 Jul03 Jul 2026 USD420 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD362 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD362 | Wed 01 Jul01 Jul 2026 USD374 | Thu 02 Jul02 Jul 2026 USD374 | Fri 03 Jul03 Jul 2026 USD455 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD368 | Mon 29 Jun29 Jun 2026 USD368 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 USD380 | Thu 02 Jul02 Jul 2026 USD380 | Fri 03 Jul03 Jul 2026 USD461 | 3 ![]() | ||||||||||

2 Nights Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD346 | Mon
29 Jun29 Jun 2026 USD346 | Tue 30 Jun30 Jun 2026$346 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD387 | Mon
29 Jun29 Jun 2026 USD387 | Tue 30 Jun30 Jun 2026$387 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD387 | Mon
29 Jun29 Jun 2026 USD387 | Tue 30 Jun30 Jun 2026$387 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Fabulous Friday - Dinner & BB from €99pps
- FREE cancellation
- Dinner Inclusive
- Leisure Club Included
- City Centre
- Parking
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD230 | 3 ![]() Not available | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD265 | 4 ![]() Not available | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD270 | 3 ![]() Not available | ||||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD253 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD253 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD294 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD294 | Mon 29 Jun29 Jun 2026 USD294 | Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD273 | Mon
29 Jun29 Jun 2026 USD273 | Tue
30 Jun30 Jun 2026 USD273 | Wed
01 Jul01 Jul 2026 USD284 | Thu
02 Jul02 Jul 2026 USD284 | Fri
03 Jul03 Jul 2026 USD366 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD273 | Mon
29 Jun29 Jun 2026 USD273 | Tue
30 Jun30 Jun 2026 USD273 | Wed
01 Jul01 Jul 2026 USD284 | Thu
02 Jul02 Jul 2026 USD284 | Fri
03 Jul03 Jul 2026 USD366 | 3 ![]() | ||||||||||
3 ![]() | Sat
27 Jun27 Jun 2026 USD435 | Sun
28 Jun28 Jun 2026 USD273 | Mon
29 Jun29 Jun 2026 USD273 | Tue
30 Jun30 Jun 2026 USD273 | Wed
01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026$284 check-out okno checkin | Fri 03 Jul03 Jul 2026$366 check-out okno checkin | 3 ![]() | |||||||||





