
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Fabulous Friday - Dinner & BB from €99pps
- FREE cancellation
- Dinner Inclusive
- Leisure Club Included
- City Centre
- Parking
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD311 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD194 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD327 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 USD235 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD225 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD241 | Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD230 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD241 | Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD230 | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD217 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD350 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD247 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD252 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD215 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD250 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD255 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD369 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD255 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD342 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD228 | 4 ![]() | |||||||||
3 ![]() | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD241 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD389 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD275 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD303 | Wed 08 Jul08 Jul 2026 USD280 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD303 | Wed 08 Jul08 Jul 2026 USD280 | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 USD426 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD335 | Wed 08 Jul08 Jul 2026 USD312 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD381 | Fri 03 Jul03 Jul 2026 USD461 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | Tue 07 Jul07 Jul 2026 USD369 | Wed 08 Jul08 Jul 2026 USD347 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD352 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 USD375 | Wed 08 Jul08 Jul 2026 USD352 | 3 ![]() | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 USD356 | Fri 03 Jul03 Jul 2026 USD436 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD333 | Mon 06 Jul06 Jul 2026 USD333 | Tue 07 Jul07 Jul 2026 USD344 | Wed 08 Jul08 Jul 2026 USD322 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD390 | Fri 03 Jul03 Jul 2026 USD470 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD367 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD379 | Wed 08 Jul08 Jul 2026 USD356 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD396 | Fri 03 Jul03 Jul 2026 USD475 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 USD384 | Wed 08 Jul08 Jul 2026 USD361 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD171 | Mon
06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026$238 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Business & Solo Traveller Rate with Full Irish Breakfast
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026$298 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD195 | 4 ![]() | |||||||||
3 ![]() | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026$309 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD217 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD206 | 3 ![]() | |||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu
02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026$227 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD227 | Mon
06 Jul06 Jul 2026 USD227 | Tue
07 Jul07 Jul 2026 USD227 | Wed
08 Jul08 Jul 2026 USD227 | 3 ![]() Not available | |||||||||
| Thu
02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026$261 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD261 | Mon
06 Jul06 Jul 2026 USD261 | Tue
07 Jul07 Jul 2026 USD261 | Wed
08 Jul08 Jul 2026 USD261 | 4 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026$267 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | Tue
07 Jul07 Jul 2026 USD267 | Wed
08 Jul08 Jul 2026 USD267 | 3 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026$267 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | Tue
07 Jul07 Jul 2026 USD267 | Wed
08 Jul08 Jul 2026 USD267 | 3 ![]() Not available | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026$302 check-out okno checkin | Fri 03 Jul03 Jul 2026$382 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD291 | Wed
08 Jul08 Jul 2026 USD268 | 3 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026$302 check-out okno checkin | Fri 03 Jul03 Jul 2026$382 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD291 | Wed
08 Jul08 Jul 2026 USD268 | 4 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026$302 check-out okno checkin | Fri 03 Jul03 Jul 2026$382 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD291 | Wed
08 Jul08 Jul 2026 USD268 | 3 ![]() Not available | ||||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu
02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026$396 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD304 | Wed
08 Jul08 Jul 2026 USD282 | 3 ![]() Not available | |||||||||
| Thu
02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026$396 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD304 | Wed
08 Jul08 Jul 2026 USD282 | 4 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026$396 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD304 | Wed
08 Jul08 Jul 2026 USD282 | 3 ![]() Not available | ||||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD340 | 3 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD380 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD380 | 3 ![]() | ||||||||||





