
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD286 | Sat 11 Jul11 Jul 2026 USD317 | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 USD235 | Tue 07 Jul07 Jul 2026 USD255 | Wed 08 Jul08 Jul 2026 USD245 | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD317 | Sat 11 Jul11 Jul 2026 USD348 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD251 | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD322 | Sat 11 Jul11 Jul 2026 USD353 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD261 | Wed 08 Jul08 Jul 2026 USD251 | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD322 | Sat 11 Jul11 Jul 2026 USD353 | 3 ![]() | ||||||||||

Business & Solo Traveller Rate with Full Irish Breakfast
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD226 | Wed 08 Jul08 Jul 2026 USD215 | Thu 09 Jul09 Jul 2026 USD215 | Fri 10 Jul10 Jul 2026$287 check-out okno checkin | Sat 11 Jul11 Jul 2026$318 check-out okno checkin | 4 ![]() | |||||||||
3 ![]() | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD237 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026$299 check-out okno checkin | Sat 11 Jul11 Jul 2026$329 check-out okno checkin | 3 ![]() | |||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD247 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD309 | Sat 11 Jul11 Jul 2026 USD340 | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD258 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 USD278 | Wed 08 Jul08 Jul 2026 USD268 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD340 | Sat 11 Jul11 Jul 2026 USD370 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD272 | Fri 10 Jul10 Jul 2026 USD344 | Sat 11 Jul11 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD283 | Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD272 | Fri 10 Jul10 Jul 2026 USD344 | Sat 11 Jul11 Jul 2026 USD375 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD238 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD318 | Sat 11 Jul11 Jul 2026 USD352 | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD284 | Wed 08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026 USD272 | Fri 10 Jul10 Jul 2026 USD352 | Sat 11 Jul11 Jul 2026 USD386 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD278 | Thu 09 Jul09 Jul 2026 USD278 | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 USD392 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | Wed 08 Jul08 Jul 2026 USD278 | Thu 09 Jul09 Jul 2026 USD278 | Fri 10 Jul10 Jul 2026 USD358 | Sat 11 Jul11 Jul 2026 USD392 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026 USD251 | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD330 | Sat 11 Jul11 Jul 2026 USD365 | 4 ![]() | |||||||||
3 ![]() | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026 USD263 | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD343 | Sat 11 Jul11 Jul 2026 USD377 | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 USD309 | Wed 08 Jul08 Jul 2026 USD297 | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 USD411 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD314 | Wed 08 Jul08 Jul 2026 USD303 | Thu 09 Jul09 Jul 2026 USD303 | Fri 10 Jul10 Jul 2026 USD383 | Sat 11 Jul11 Jul 2026 USD417 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD314 | Wed 08 Jul08 Jul 2026 USD303 | Thu 09 Jul09 Jul 2026 USD303 | Fri 10 Jul10 Jul 2026 USD383 | Sat 11 Jul11 Jul 2026 USD417 | 3 ![]() | ||||||||||

1 Night Castle Break
- FREE cancellation
- Entry to Kilkenny Castle
- Leisure Club included
- Dinner Included
- Lunch Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD271 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD340 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD311 | Mon 06 Jul06 Jul 2026 USD311 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD311 | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD346 | Wed 08 Jul08 Jul 2026 USD335 | Thu 09 Jul09 Jul 2026 USD335 | Fri 10 Jul10 Jul 2026 USD415 | Sat 11 Jul11 Jul 2026 USD449 | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD369 | Thu 09 Jul09 Jul 2026 USD369 | Fri 10 Jul10 Jul 2026 USD449 | Sat 11 Jul11 Jul 2026 USD483 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD375 | Thu 09 Jul09 Jul 2026 USD375 | Fri 10 Jul10 Jul 2026 USD455 | Sat 11 Jul11 Jul 2026 USD489 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | Tue 07 Jul07 Jul 2026 USD386 | Wed 08 Jul08 Jul 2026 USD375 | Thu 09 Jul09 Jul 2026 USD375 | Fri 10 Jul10 Jul 2026 USD455 | Sat 11 Jul11 Jul 2026 USD489 | 3 ![]() | ||||||||||

Stay, Sip & Savour – A Smithwick's Experience
- Breakfast Included
- FREE cancellation
- Dinner Included
- Leisure Club included
- Smithick's Experience Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD327 | Mon 06 Jul06 Jul 2026 USD327 | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 USD337 | Thu 09 Jul09 Jul 2026 USD337 | Fri 10 Jul10 Jul 2026 USD409 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD358 | Mon 06 Jul06 Jul 2026 USD358 | Tue 07 Jul07 Jul 2026 USD378 | Wed 08 Jul08 Jul 2026 USD368 | Thu 09 Jul09 Jul 2026 USD368 | Fri 10 Jul10 Jul 2026 USD440 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | Tue 07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026 USD373 | Thu 09 Jul09 Jul 2026 USD373 | Fri 10 Jul10 Jul 2026 USD444 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | Tue 07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026 USD373 | Thu 09 Jul09 Jul 2026 USD373 | Fri 10 Jul10 Jul 2026 USD444 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 USD333 | Mon 06 Jul06 Jul 2026 USD333 | Tue 07 Jul07 Jul 2026 USD355 | Wed 08 Jul08 Jul 2026 USD344 | Thu 09 Jul09 Jul 2026 USD344 | Fri 10 Jul10 Jul 2026 USD424 | Sat
11 Jul11 Jul 2026 USD458 | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD367 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD390 | Wed 08 Jul08 Jul 2026 USD378 | Thu 09 Jul09 Jul 2026 USD378 | Fri 10 Jul10 Jul 2026 USD458 | Sat
11 Jul11 Jul 2026 USD492 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 USD395 | Wed 08 Jul08 Jul 2026 USD384 | Thu 09 Jul09 Jul 2026 USD384 | Fri 10 Jul10 Jul 2026 USD464 | Sat
11 Jul11 Jul 2026 USD498 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun
05 Jul05 Jul 2026 USD171 | Mon
06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026$238 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD205 | Mon
06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026$272 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun
05 Jul05 Jul 2026 USD227 | Mon
06 Jul06 Jul 2026 USD227 | Tue
07 Jul07 Jul 2026 USD227 | Wed
08 Jul08 Jul 2026 USD227 | Thu
09 Jul09 Jul 2026 USD250 | Fri 10 Jul10 Jul 2026$250 check-out okno checkin | Sat 11 Jul11 Jul 2026$570 check-out okno checkin | 3 ![]() | |||||||||
| Sun
05 Jul05 Jul 2026 USD261 | Mon
06 Jul06 Jul 2026 USD261 | Tue
07 Jul07 Jul 2026 USD261 | Wed
08 Jul08 Jul 2026 USD261 | Thu
09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026$284 check-out okno checkin | Sat 11 Jul11 Jul 2026$604 check-out okno checkin | 4 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | Tue
07 Jul07 Jul 2026 USD267 | Wed
08 Jul08 Jul 2026 USD267 | Thu
09 Jul09 Jul 2026 USD289 | Fri 10 Jul10 Jul 2026$289 check-out okno checkin | Sat 11 Jul11 Jul 2026$610 check-out okno checkin | 3 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | Tue
07 Jul07 Jul 2026 USD267 | Wed
08 Jul08 Jul 2026 USD267 | Thu
09 Jul09 Jul 2026 USD289 | Fri 10 Jul10 Jul 2026$289 check-out okno checkin | Sat 11 Jul11 Jul 2026$610 check-out okno checkin | 3 ![]() | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | Wed
08 Jul08 Jul 2026 USD291 | Thu
09 Jul09 Jul 2026 USD291 | Fri
10 Jul10 Jul 2026 USD370 | Sat
11 Jul11 Jul 2026 USD404 | 3 ![]() | |||||||||
| Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | Wed
08 Jul08 Jul 2026 USD291 | Thu
09 Jul09 Jul 2026 USD291 | Fri
10 Jul10 Jul 2026 USD370 | Sat
11 Jul11 Jul 2026 USD404 | 4 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD279 | Mon
06 Jul06 Jul 2026 USD279 | Tue
07 Jul07 Jul 2026 USD302 | Wed
08 Jul08 Jul 2026 USD291 | Thu
09 Jul09 Jul 2026 USD291 | Fri
10 Jul10 Jul 2026 USD370 | Sat
11 Jul11 Jul 2026 USD404 | 3 ![]() | ||||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD316 | Wed
08 Jul08 Jul 2026 USD304 | Thu
09 Jul09 Jul 2026 USD304 | Fri
10 Jul10 Jul 2026 USD384 | Sat
11 Jul11 Jul 2026 USD418 | 3 ![]() | |||||||||
| Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD316 | Wed
08 Jul08 Jul 2026 USD304 | Thu
09 Jul09 Jul 2026 USD304 | Fri
10 Jul10 Jul 2026 USD384 | Sat
11 Jul11 Jul 2026 USD418 | 4 ![]() | ||||||||||
| Sun
05 Jul05 Jul 2026 USD293 | Mon
06 Jul06 Jul 2026 USD293 | Tue
07 Jul07 Jul 2026 USD316 | Wed
08 Jul08 Jul 2026 USD304 | Thu
09 Jul09 Jul 2026 USD304 | Fri
10 Jul10 Jul 2026 USD384 | Sat
11 Jul11 Jul 2026 USD418 | 3 ![]() | ||||||||||

Fabulous Friday - Dinner & BB from €99pps
- FREE cancellation
- Dinner Inclusive
- Leisure Club Included
- City Centre
- Parking
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sun 05 Jul | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Mon, 6 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD340 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD374 | Sat 11 Jul11 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD379 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||





