
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 13 Jul13 Jul 2026 USD205 | Tue 14 Jul14 Jul 2026 USD236 | Wed 15 Jul15 Jul 2026 USD236 | Thu 16 Jul16 Jul 2026 USD226 | Fri 17 Jul17 Jul 2026 USD195 | Sat 18 Jul18 Jul 2026 USD329 | Sun 19 Jul19 Jul 2026 USD215 | 3 ![]() | |||||||||
| Mon 13 Jul13 Jul 2026 USD236 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD267 | Thu 16 Jul16 Jul 2026 USD257 | Fri 17 Jul17 Jul 2026 USD226 | Sat 18 Jul18 Jul 2026 USD360 | Sun 19 Jul19 Jul 2026 USD246 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD242 | Tue 14 Jul14 Jul 2026 USD273 | Wed 15 Jul15 Jul 2026 USD273 | Thu 16 Jul16 Jul 2026 USD262 | Fri 17 Jul17 Jul 2026 USD231 | Sat 18 Jul18 Jul 2026 USD365 | Sun 19 Jul19 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD242 | Tue 14 Jul14 Jul 2026 USD273 | Wed 15 Jul15 Jul 2026 USD273 | Thu 16 Jul16 Jul 2026 USD262 | Fri 17 Jul17 Jul 2026 USD231 | Sat 18 Jul18 Jul 2026 USD365 | Sun 19 Jul19 Jul 2026 USD252 | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 13 Jul13 Jul 2026 USD228 | Tue 14 Jul14 Jul 2026 USD259 | Wed 15 Jul15 Jul 2026 USD259 | Thu 16 Jul16 Jul 2026 USD249 | Fri 17 Jul17 Jul 2026 USD218 | Sat 18 Jul18 Jul 2026 USD352 | Sun 19 Jul19 Jul 2026 USD238 | 3 ![]() | |||||||||
| Mon 13 Jul13 Jul 2026 USD259 | Tue 14 Jul14 Jul 2026 USD290 | Wed 15 Jul15 Jul 2026 USD290 | Thu 16 Jul16 Jul 2026 USD280 | Fri 17 Jul17 Jul 2026 USD249 | Sat 18 Jul18 Jul 2026 USD383 | Sun 19 Jul19 Jul 2026 USD269 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD263 | Tue 14 Jul14 Jul 2026 USD294 | Wed 15 Jul15 Jul 2026 USD294 | Thu 16 Jul16 Jul 2026 USD284 | Fri 17 Jul17 Jul 2026 USD253 | Sat 18 Jul18 Jul 2026 USD387 | Sun 19 Jul19 Jul 2026 USD274 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD263 | Tue 14 Jul14 Jul 2026 USD294 | Wed 15 Jul15 Jul 2026 USD294 | Thu 16 Jul16 Jul 2026 USD284 | Fri 17 Jul17 Jul 2026 USD253 | Sat 18 Jul18 Jul 2026 USD387 | Sun 19 Jul19 Jul 2026 USD274 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 13 Jul13 Jul 2026 USD228 | Tue 14 Jul14 Jul 2026 USD262 | Wed 15 Jul15 Jul 2026 USD262 | Thu 16 Jul16 Jul 2026 USD251 | Fri 17 Jul17 Jul 2026 USD217 | Sat 18 Jul18 Jul 2026 USD365 | Sun 19 Jul19 Jul 2026 USD239 | 3 ![]() | |||||||||
| Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD297 | Wed 15 Jul15 Jul 2026 USD297 | Thu 16 Jul16 Jul 2026 USD285 | Fri 17 Jul17 Jul 2026 USD251 | Sat 18 Jul18 Jul 2026 USD400 | Sun 19 Jul19 Jul 2026 USD274 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD268 | Tue 14 Jul14 Jul 2026 USD302 | Wed 15 Jul15 Jul 2026 USD302 | Thu 16 Jul16 Jul 2026 USD291 | Fri 17 Jul17 Jul 2026 USD257 | Sat 18 Jul18 Jul 2026 USD406 | Sun 19 Jul19 Jul 2026 USD280 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD268 | Tue 14 Jul14 Jul 2026 USD302 | Wed 15 Jul15 Jul 2026 USD302 | Thu 16 Jul16 Jul 2026 USD291 | Fri 17 Jul17 Jul 2026 USD257 | Sat 18 Jul18 Jul 2026 USD406 | Sun 19 Jul19 Jul 2026 USD280 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Mon 13 Jul13 Jul 2026 USD241 | Tue 14 Jul14 Jul 2026 USD275 | Wed 15 Jul15 Jul 2026 USD275 | Thu 16 Jul16 Jul 2026 USD263 | Fri 17 Jul17 Jul 2026 USD229 | Sat 18 Jul18 Jul 2026 USD378 | Sun 19 Jul19 Jul 2026 USD252 | 4 ![]() | |||||||||
3 ![]() | Mon 13 Jul13 Jul 2026 USD253 | Tue 14 Jul14 Jul 2026 USD288 | Wed 15 Jul15 Jul 2026 USD288 | Thu 16 Jul16 Jul 2026 USD276 | Fri 17 Jul17 Jul 2026 USD242 | Sat 18 Jul18 Jul 2026 USD391 | Sun 19 Jul19 Jul 2026 USD265 | 3 ![]() | |||||||||
| Mon 13 Jul13 Jul 2026 USD288 | Tue 14 Jul14 Jul 2026 USD322 | Wed 15 Jul15 Jul 2026 USD322 | Thu 16 Jul16 Jul 2026 USD310 | Fri 17 Jul17 Jul 2026 USD276 | Sat 18 Jul18 Jul 2026 USD425 | Sun 19 Jul19 Jul 2026 USD299 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD293 | Tue 14 Jul14 Jul 2026 USD328 | Wed 15 Jul15 Jul 2026 USD328 | Thu 16 Jul16 Jul 2026 USD316 | Fri 17 Jul17 Jul 2026 USD282 | Sat 18 Jul18 Jul 2026 USD431 | Sun 19 Jul19 Jul 2026 USD305 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD293 | Tue 14 Jul14 Jul 2026 USD328 | Wed 15 Jul15 Jul 2026 USD328 | Thu 16 Jul16 Jul 2026 USD316 | Fri 17 Jul17 Jul 2026 USD282 | Sat 18 Jul18 Jul 2026 USD431 | Sun 19 Jul19 Jul 2026 USD305 | 3 ![]() | ||||||||||

Overnight Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Inclusive
- Leisure Club included
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 13 Jul13 Jul 2026 USD325 | Tue 14 Jul14 Jul 2026 USD360 | Wed 15 Jul15 Jul 2026 USD360 | Thu 16 Jul16 Jul 2026 USD348 | Fri 17 Jul17 Jul 2026 USD314 | Sat
18 Jul18 Jul 2026 USD463 | Sun 19 Jul19 Jul 2026 USD337 | 3 ![]() | |||||||||
| Mon 13 Jul13 Jul 2026 USD360 | Tue 14 Jul14 Jul 2026 USD394 | Wed 15 Jul15 Jul 2026 USD394 | Thu 16 Jul16 Jul 2026 USD383 | Fri 17 Jul17 Jul 2026 USD348 | Sat
18 Jul18 Jul 2026 USD497 | Sun 19 Jul19 Jul 2026 USD371 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD365 | Tue 14 Jul14 Jul 2026 USD400 | Wed 15 Jul15 Jul 2026 USD400 | Thu 16 Jul16 Jul 2026 USD388 | Fri 17 Jul17 Jul 2026 USD354 | Sat
18 Jul18 Jul 2026 USD503 | Sun 19 Jul19 Jul 2026 USD377 | 3 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD365 | Tue 14 Jul14 Jul 2026 USD400 | Wed 15 Jul15 Jul 2026 USD400 | Thu 16 Jul16 Jul 2026 USD388 | Fri 17 Jul17 Jul 2026 USD354 | Sat
18 Jul18 Jul 2026 USD503 | Sun 19 Jul19 Jul 2026 USD377 | 3 ![]() | ||||||||||

Family Break 1 Night
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- No Deposit
- Breakfast included
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon 13 Jul13 Jul 2026 USD335 | Tue 14 Jul14 Jul 2026 USD369 | Wed 15 Jul15 Jul 2026 USD369 | Thu 16 Jul16 Jul 2026 USD357 | Fri 17 Jul17 Jul 2026 USD323 | Sat
18 Jul18 Jul 2026 USD472 | Sun 19 Jul19 Jul 2026 USD346 | 3 ![]() | |||||||||
| Mon 13 Jul13 Jul 2026 USD369 | Tue 14 Jul14 Jul 2026 USD403 | Wed 15 Jul15 Jul 2026 USD403 | Thu 16 Jul16 Jul 2026 USD392 | Fri 17 Jul17 Jul 2026 USD357 | Sat
18 Jul18 Jul 2026 USD506 | Sun 19 Jul19 Jul 2026 USD380 | 4 ![]() | ||||||||||
| Mon 13 Jul13 Jul 2026 USD375 | Tue 14 Jul14 Jul 2026 USD409 | Wed 15 Jul15 Jul 2026 USD409 | Thu 16 Jul16 Jul 2026 USD398 | Fri 17 Jul17 Jul 2026 USD363 | Sat
18 Jul18 Jul 2026 USD512 | Sun 19 Jul19 Jul 2026 USD386 | 3 ![]() | ||||||||||

Sunday & Monday Madness Bed & Breakfast
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
13 Jul13 Jul 2026 USD172 | Tue 14 Jul14 Jul 2026$262 check-out okno checkin | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD172 | 3 ![]() Not available | |||||||||
| Mon
13 Jul13 Jul 2026 USD206 | Tue 14 Jul14 Jul 2026$297 check-out okno checkin | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD206 | 4 ![]() Not available | ||||||||||
| Mon
13 Jul13 Jul 2026 USD206 | Tue 14 Jul14 Jul 2026$297 check-out okno checkin | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD206 | 3 ![]() Not available | ||||||||||
| Mon
13 Jul13 Jul 2026 USD206 | Tue 14 Jul14 Jul 2026$297 check-out okno checkin | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD206 | 3 ![]() Not available | ||||||||||

Family Break 3 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
13 Jul13 Jul 2026 USD281 | Tue
14 Jul14 Jul 2026 USD315 | Wed
15 Jul15 Jul 2026 USD315 | Thu
16 Jul16 Jul 2026 USD304 | Fri
17 Jul17 Jul 2026 USD269 | Sat
18 Jul18 Jul 2026 USD418 | Sun
19 Jul19 Jul 2026 USD292 | 3 ![]() | |||||||||
| Mon
13 Jul13 Jul 2026 USD281 | Tue
14 Jul14 Jul 2026 USD315 | Wed
15 Jul15 Jul 2026 USD315 | Thu
16 Jul16 Jul 2026 USD304 | Fri
17 Jul17 Jul 2026 USD269 | Sat
18 Jul18 Jul 2026 USD418 | Sun
19 Jul19 Jul 2026 USD292 | 4 ![]() | ||||||||||
| Mon
13 Jul13 Jul 2026 USD281 | Tue
14 Jul14 Jul 2026 USD315 | Wed
15 Jul15 Jul 2026 USD315 | Thu
16 Jul16 Jul 2026 USD304 | Fri
17 Jul17 Jul 2026 USD269 | Sat
18 Jul18 Jul 2026 USD418 | Sun
19 Jul19 Jul 2026 USD292 | 3 ![]() | ||||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
13 Jul13 Jul 2026 USD228 | Tue
14 Jul14 Jul 2026 USD228 | Wed
15 Jul15 Jul 2026 USD228 | Thu
16 Jul16 Jul 2026 USD228 | Fri 17 Jul17 Jul 2026$573 check-out okno checkin | Sat 18 Jul18 Jul 2026$573 check-out okno checkin | Sun
19 Jul19 Jul 2026 USD228 | 3 ![]() | |||||||||
| Mon
13 Jul13 Jul 2026 USD262 | Tue
14 Jul14 Jul 2026 USD262 | Wed
15 Jul15 Jul 2026 USD262 | Thu
16 Jul16 Jul 2026 USD262 | Fri 17 Jul17 Jul 2026$607 check-out okno checkin | Sat 18 Jul18 Jul 2026$607 check-out okno checkin | Sun
19 Jul19 Jul 2026 USD262 | 4 ![]() | ||||||||||
| Mon
13 Jul13 Jul 2026 USD268 | Tue
14 Jul14 Jul 2026 USD268 | Wed
15 Jul15 Jul 2026 USD268 | Thu
16 Jul16 Jul 2026 USD268 | Fri 17 Jul17 Jul 2026$613 check-out okno checkin | Sat 18 Jul18 Jul 2026$613 check-out okno checkin | Sun
19 Jul19 Jul 2026 USD268 | 3 ![]() | ||||||||||
| Mon
13 Jul13 Jul 2026 USD268 | Tue
14 Jul14 Jul 2026 USD268 | Wed
15 Jul15 Jul 2026 USD268 | Thu
16 Jul16 Jul 2026 USD268 | Fri 17 Jul17 Jul 2026$613 check-out okno checkin | Sat 18 Jul18 Jul 2026$613 check-out okno checkin | Sun
19 Jul19 Jul 2026 USD268 | 3 ![]() | ||||||||||

Family Break 2 Nights
- FREE cancellation
- Dinner Inclusive
- Pool
- Parking
- City Centre
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Mon 13 Jul | Arrival Tue 14 Jul | Depart Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Sun 19 Jul | Tue, 14 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Mon
13 Jul13 Jul 2026 USD294 | Tue
14 Jul14 Jul 2026 USD329 | Wed
15 Jul15 Jul 2026 USD329 | Thu
16 Jul16 Jul 2026 USD317 | Fri
17 Jul17 Jul 2026 USD283 | Sat
18 Jul18 Jul 2026 USD432 | Sun
19 Jul19 Jul 2026 USD306 | 3 ![]() | |||||||||
| Mon
13 Jul13 Jul 2026 USD294 | Tue
14 Jul14 Jul 2026 USD329 | Wed
15 Jul15 Jul 2026 USD329 | Thu
16 Jul16 Jul 2026 USD317 | Fri
17 Jul17 Jul 2026 USD283 | Sat
18 Jul18 Jul 2026 USD432 | Sun
19 Jul19 Jul 2026 USD306 | 4 ![]() | ||||||||||
| Mon
13 Jul13 Jul 2026 USD294 | Tue
14 Jul14 Jul 2026 USD329 | Wed
15 Jul15 Jul 2026 USD329 | Thu
16 Jul16 Jul 2026 USD317 | Fri
17 Jul17 Jul 2026 USD283 | Sat
18 Jul18 Jul 2026 USD432 | Sun
19 Jul19 Jul 2026 USD306 | 3 ![]() | ||||||||||





