
SIGN UP TO SPECIAL DEALS & SAVE!
- Sign Up and Save 10% on our best available Bed & Breakfast rates when you Book Direct | Free Cancellation up to 4pm on the day prior to arrival.
Don't miss out on our next great deal - simply sign up to our newsletter to get exclusive, early access to our special offers. And you'll enjoy a saving of 10% on our flexible bed & breakfast rate with free cancellation up to 4pm on the day prior to arrival. By providing your email address you agree to be added to our mailing list to receive regular communication about our offers etc.

Summer in Kilkenny
Enjoy an action packed Summer Break in Kilkenny; where there’s something for everyone! Summer Breaks are available with 1,2 & 3 night offers, including overnight Bed & Breakfast with dining on one evening and an option to include bike hire or a picnic. With the Kilkenny Ormonde as your base, explore the many things to see and do in Kilkenny - with a whole range of attractions and activities to suit everybody, Kilkenny is the perfect destination for a break away!

Summer Sale - Room Only - Advance Purchase - 10% Off
- 10% Saving
- Room Only
- Advance Purchase
- Access to Leisure Club Included
- Parking
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD194 | Mon 29 Jun29 Jun 2026 USD194 | Tue 30 Jun30 Jun 2026 USD194 | Wed 01 Jul01 Jul 2026 USD225 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD296 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD225 | Mon 29 Jun29 Jun 2026 USD225 | Tue 30 Jun30 Jun 2026 USD225 | Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD327 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD230 | Mon 29 Jun29 Jun 2026 USD230 | Tue 30 Jun30 Jun 2026 USD230 | Wed 01 Jul01 Jul 2026 USD261 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD333 | 3 ![]() | ||||||||||

Room Only
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club Included
- Parking
- No Deposit
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 USD215 | Tue 30 Jun30 Jun 2026 USD215 | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD329 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD364 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD255 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD369 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD255 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 USD290 | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD369 | 3 ![]() | ||||||||||

Summer Sale - Bed & Breakfast - Advance Purchase - 10% Off
- 10% Saving
- Advance Purchase
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD319 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD247 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD350 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD355 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD252 | Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD252 | Wed 01 Jul01 Jul 2026 USD283 | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD355 | 3 ![]() | ||||||||||

Bed & Breakfast Rate
- €10 Cheaper
- FREE cancellation
- City Centre
- Leisure Club included
- Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Classic Single Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD228 | Mon 29 Jun29 Jun 2026 USD228 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD342 | 4 ![]() | |||||||||
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD241 | Mon 29 Jun29 Jun 2026 USD241 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD275 | Thu 02 Jul02 Jul 2026 USD275 | Fri 03 Jul03 Jul 2026 USD355 | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD275 | Mon 29 Jun29 Jun 2026 USD275 | Tue 30 Jun30 Jun 2026 USD275 | Wed 01 Jul01 Jul 2026 USD309 | Thu 02 Jul02 Jul 2026 USD309 | Fri 03 Jul03 Jul 2026 USD389 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD315 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD394 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD280 | Mon 29 Jun29 Jun 2026 USD280 | Tue 30 Jun30 Jun 2026 USD280 | Wed 01 Jul01 Jul 2026 USD315 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD394 | 3 ![]() | ||||||||||

Summer Sizzler - 2 Nights BB & 1 Dinner
- Exclusive Offer
- City Centre
- 21m Pool and Gym
- Dinner Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD204 | Mon
29 Jun29 Jun 2026 USD204 | Tue
30 Jun30 Jun 2026 USD204 | Wed
01 Jul01 Jul 2026 USD227 | Thu
02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026$227 check-out okno checkin | 3 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD238 | Mon
29 Jun29 Jun 2026 USD238 | Tue
30 Jun30 Jun 2026 USD238 | Wed
01 Jul01 Jul 2026 USD261 | Thu
02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026$261 check-out okno checkin | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD244 | Mon
29 Jun29 Jun 2026 USD244 | Tue
30 Jun30 Jun 2026 USD244 | Wed
01 Jul01 Jul 2026 USD267 | Thu
02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026$267 check-out okno checkin | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD244 | Mon
29 Jun29 Jun 2026 USD244 | Tue
30 Jun30 Jun 2026 USD244 | Wed
01 Jul01 Jul 2026 USD267 | Thu
02 Jul02 Jul 2026 USD267 | Fri 03 Jul03 Jul 2026$267 check-out okno checkin | 3 ![]() | ||||||||||





